L3H-Series / Page 1 of 2
For lightly abrasive, low viscosity fluids with good lubricity up to 160 bar (2,320 psi)Performance Characteristics L3HF |
![]() |
|
| Max. capacity | Max. 900 l/min Max. 238 gpm |
|
| Max. discharge pressure | Max. 160 bar Max. 2320 psi |
|
| Max. viscosity | Max. 10000 mm²/s | |
| Max. temperature | Max. 180°C Max. 356°F |
|
Performance Characteristics L3VF |
![]() |
|
| Max. capacity | Max. 3000 l/min Max. 793 gpm |
|
| Max. discharge pressure | Max. 160 bar Max. 2320 psi |
|
| Max. viscosity | Max. 200 mm²/s | |
| Max. temperature | Max. 180°C Max. 356°C |
|


