L3N-Series / Page 1 of 2
For low viscosity fluids with good lubricity in the low pressure range 16 bar (232 psi).Performance Characteristics L3NG |
![]() |
|
| Max. capacity | Max. 12000 l/min Max. 3170 gpm |
|
| Max. discharge pressure | Max. 16 bar Max. 232 psi |
|
| Max. viscosity | Max. 15000 mm²/s | |
| Max. temperature | Max. 180°C Max. 356°F |
|
Performance Characteristics L3NG-MAK |
![]() |
|
| Max. capacity | Max. 1500 l/min Max. 396 gpm |
|
| Max. discharge pressure | Max. 16 ba Max. 232 psi |
|
| Max. viscosity | Max. 10000 mm²/s | |
| Max. temperature | Max. 180°C Max. 356°F |
|


