L4-Series / Page 1 of 2
For aggressive, abrasive, low viscosity fluids with no lubricity in the medium pressure range up to 40 bar
(580 psi).
Performance Characteristics L4NO |
![]() |
|
| Max. capacity | Max. 1250 m³/h Max. 5500 gpm |
|
| Max. discharge pressure | Max. 16 bar Max. 232 psi |
|
| Max. viscosity | Max. 15000 mm²/s | |
| Max. temperature | Max. 180°C Max. 356°F |
|
Performance Characteristicsn L4MG |
![]() |
|
| Max. capacity | Max. 1500 m³/h Max. 6600 gpm |
|
| Max. discharge pressure | Max. 40 bar Max. 580 psi |
|
| Max. viscosity | Max. 100000 mm²/s | |
| Max. temperature | Max. 300°C Max. 572°F |
|


