MPP-Series and LPS-Leistritz Pump Systems
For multiphase fluids, mixtures of gas, water, oil and sand particles for high pressure operation up to approx. 100 bar (1450 psi)Performance Characteristics Type L4MK |
![]() |
|
| Max. capacity | Max. 1460m³/h Max. 6430 gpm |
|
| Max. discharge pressure | Max. 25 bar Max. 362 psi |
|
| Max. viscosity | Max. 20000 mm²/s | |
| Max. temperature | Max. 200°C Max. 392°F |
|
Performance Characteristics Type L4HK |
![]() |
|
| Max. capacity | Max. 2300 m³/h Max. 10150 gpm |
|
| Max. discharge pressure | Max. 80 bar Max. 1160 psi |
|
| Max. viscosity | 20,000 mm²/s | |
| Max. temperature | 200°C Max. 430°F |
|
LPS-Leistritz Pumpen Systeme
Automized Pumping Systems (e.g. for Multiphase Applications) for cooling and lubrication of bearings, gears shaft seals.



